Bullion Coins & Bars - Price Matrix
Items shown in blue are also available for purchase.
Gold Prices
Product | Bid | Ask | Under $50,000* | $50,000 to $100,000* | Over $100,000* |
Eagle 1/2 Oz | $729.80 | $770.79 | $778.50 | $776.57 | $774.64 |
Eagle 1/4 oz | $368.55 | $393.07 | $397.00 | $396.02 | $395.04 |
Eagle 1/10 oz | $147.42 | $161.25 | $162.86 | $162.46 | $162.06 |
Buffalo 1 Oz | $1,469.60 | $1,513.79 | $1,528.93 | $1,525.14 | $1,521.36 |
Credit Suisse Bar 1 oz. | $1,451.60 | $1,481.60 | $1,496.42 | $1,492.71 | $1,489.01 |
Maple Leaf 1 oz | $1,456.60 | $1,489.60 | $1,504.50 | $1,500.77 | $1,497.05 |
Maple Leaf 1/2 oz | $722.50 | $767.87 | $775.55 | $773.63 | $771.71 |
Maple Leaf 1/4 oz | $361.25 | $391.25 | $395.16 | $394.18 | $393.21 |
Maple Leaf 1/10 oz | $144.50 | $160.15 | $161.75 | $161.35 | $160.95 |
Backdated Krugerrand | $1,454.60 | $1,480.60 | $1,495.41 | $1,491.70 | $1,488.00 |
Credit Suisse Bar 10 oz. | $14,516.00 | $14,746.00 | $14,893.46 | $14,856.60 | $14,819.73 |
Combi Bar 50 grams | $2,370.42 | $2,527.95 | $2,553.23 | $2,546.91 | $2,540.59 |
Sunshine Mint bar 1 Oz. | $1,454.60 | $1,474.60 | |||
100 Corona | $1,416.39 | $1,440.70 | |||
Mex. 50 Peso | $1,741.75 | $1,772.34 | |||
Panda 1 oz. | $1,459.60 | $1,514.60 | |||
Philharmonic 1 oz. | $1,461.60 | $1,506.48 | $1,521.54 | $1,517.78 | $1,514.01 |
J. Matthey 10 oz. Bar | $14,516.00 | $14,746.00 | |||
Royal Canadian Mint gold bar 1 oz. | $1,454.60 | $1,479.60 | |||
Republic Metals Corp. bar 1 g | Call | $54.95 | |||
Valcambi 1 Oz Bar | $1,454.60 | $1,480.60 | $1,495.41 | $1,491.70 | $1,488.00 |
Silver Prices
Product | Bid | Ask | Under $50,000* | $50,000 to $100,000* | Over $100,000* |
Silver Eagle | $17.94 | $19.00 | $19.19 | $19.14 | $19.10 |
Austrian Philharmonic | $16.29 | $18.40 | $18.58 | $18.54 | $18.49 |
Royal Canadian Mint 100 oz | $1,629.00 | $1,720.00 | $1,737.20 | $1,732.90 | $1,728.60 |
90% Bag, $1000 Face | $11,289.85 | $12,047.75 | $12,168.23 | $12,138.11 | $12,107.99 |
Republic Metals 100 Oz Bar | $1,624.00 | $1,715.00 | |||
Britannia 1 oz. | $16.54 | $18.60 | |||
Asahi Bar 100 oz. | $1,619.00 | $1,715.00 | $1,732.15 | $1,727.86 | $1,723.58 |
Republic Metals Kilo Bars | $525.33 | $556.20 | |||
Republic Metals Bar 10 oz. | $162.90 | $173.00 | |||
Hawksbill Turtle Silver Coin | $33.08 | $38.40 | |||
Republic Metals Round | $16.29 | $17.35 | |||
Maple Leaf | $16.74 | $18.30 | |||
Sunshine Mint 1 oz. | $16.29 | $17.35 | |||
A-Mark Bar 10 oz. | $162.90 | $173.00 | |||
40% Bag $1000 Face | $4,525.30 | $5,181.80 | |||
A-Mark Round 1 oz. | $16.29 | $17.35 | |||
Sunshine Mint bar 1 oz. | $16.29 | $17.45 | |||
Backdated Silver Eagle | $17.94 | $18.75 | |||
Mexican Libertad | $16.54 | $20.05 | |||
Sunshine Mint bar 100 oz. | $1,619.00 | $1,725.00 | |||
Royal Canadian Mint Bar 10 oz. | $164.40 | $180.50 | |||
Sunshine Mint Walking Liberty | $16.29 | $17.35 | |||
Magnificent Maple Leaf 10 oz. | Call | $182.50 | $184.33 | $183.87 | $183.41 |
Platinum Prices
Product | Bid | Ask | Under $50,000* | $50,000 to $100,000* | Over $100,000* |
Valcambi Bar 1 oz. | $878.88 | $933.88 | $943.22 | $940.88 | $938.55 |
Eagle 1 oz. | $885.50 | $958.11 | |||
Maple Leaf 1 oz. | $880.50 | $965.88 | $975.54 | $973.12 | $970.71 |
Koala 1 oz. | $880.50 | $980.50 | |||
1 oz. Engelhard Platinum Bar | $878.88 | $1,000.50 | |||
1 oz. Johnson Matthey Platinum Bar | $878.88 | $1,000.50 | |||
10 oz. Credit Suisse Bar | $8,738.80 | $9,188.80 | $9,280.69 | $9,257.72 | $9,234.74 |
Credit Suisse Bar 1 oz. | $878.88 | $928.88 | |||
PAMP Bar 1 oz. | $878.88 | $933.88 | |||
Philharmonic 1 oz. | Call | $958.11 |
*We charge a 1% commission for our services, and include insured shipping with that 1%. For orders over $50,000 we charge 0.75%, including insured shipping, and on orders of $100,000 or more, 0.5%, including insured shipping. We do not mark up anything.