Bullion Coins and Bars – Bid Prices
For new customers, please complete the online client agreement by clicking here.
We buy most precious metals with recognizable hallmarks. In some cases, we may refuse to purchase collectible or numismatic coins or bars not purchased through Colorado Gold. A 1% charge will apply if the product was not purchased through Colorado Gold, and you pay for shipping/transport. There is a $50 fee for wire transfers.
Similar to our policy regarding purchases, orders are locked in at the time of the trade. Once you’ve placed the order to sell your metal, you must follow through on the sale by sending/transferring the metals to our depository. Failure to do so may cause financial loss to our company and would result in legal action against you to recover the loss. New customers, at our discretion, may be asked to present the metals at the depository prior to the trade details being finalized. Please note that metals received in bad condition or damaged may be paid at a lower price. This is at the discretion of our dealer, who is purchasing your metals through us.
Please note that immediate family members and other relatives are not entitled to commission-free trades of metals purchased by someone else. A 0.5% commission will apply to sales from anyone other than the original purchaser of the metals.
There is a $25 service charge that will be deducted from orders not charged a commission. Bid prices for each individual product are listed below by metal. This page updates every minute and a half throughout the day to keep up with price changes.
The best and safest way to ship precious metals is by using United States Postal Service’s Registered Mail. Up to $50K of insurance is available for each package. You will need Postal Service Form 3806 (Registered Mail) for each box, which you can get for free at your local USPS office. We recommend double boxing all metals, particularly silver. It’s also important to note that you will save money by using the Priority Mail Flat Rate Boxes available in the Post Office lobby. Include the sell # provided to you when you call in to lock your sell price in with Colorado Gold. Make certain that all metals are packed tightly and do not rattle. Also, please include the shipping address on the inside boxes in case the outside box is damaged. All the seams on boxes must be sealed with 3″ paper tape which you can buy at Amazon or “borrow” from the post office clerk.
The shipping address will be provided at the time of the sale.
*Please note that drop offs at the vault are no longer allowed. All orders must be shipped. Sorry for the inconvenience.
Live Bid Prices
Gold | $ () |
Silver | $ () |
Platinum | $ () |
Palladium | $ () |
Gold
Gold Eagle (any year) | $3,976.34 |
1/2 OZ Gold Eagle (Any Year) | $1,958.35 |
1/4 OZ Gold Eagle (Any Year) | $979.17 |
1/10 OZ Gold Eagle (Any Year) | $391.67 |
Gold Buffalo (Any Year) | $3,956.46 |
1 Oz Bar | $3,896.81 |
Gold Maple Leaf (Any Year) | $3,951.34 |
1/2 OZ Maple Leaf (any year) | $1,988.17 |
1/4 OZ Maple Leaf (any year) | $974.20 |
1/10 OZ Maple Leaf (any year) | $389.68 |
Gold Krugerrand (any year) | $3,926.64 |
10 OZ Bar | $38,769.32 |
Valcambi 50 gram CombiBar | $6,416.08 |
5 Gram Valcambi Bar | $628.21 |
100 Gram Valcambi CombiBar | $12,560.21 |
Mex. 50 Peso | $4,710.37 |
Gold Panda 3 Gram (any year) | Call |
Gold Philharmonic 1 OZ (any year) | $3,906.75 |
Gold Kangaroo (any year) | $3,906.75 |
1/10 Oz Philharmonic (any year) | $393.66 |
Kilo Bar | $125,921.74 |
1/4 OZ Gold Libertad (any year) | $992.09 |
1 oz PAMP Fortuna Veriscan | $3,971.34 |
British Sovereign | $917.31 |
Gold Britannia 1 OZ (any year) | $3,916.69 |
1/4 OZ Gold UK Falcon (any year) | $994.09 |
Gold UK Completer (any year) | $3,916.69 |
20 Gram Valcambi Bar | $2,512.04 |
1/4 OZ Gold UK White Lion (any year) | $994.09 |
1/2 OZ Gold Philharmonic (any year) | $1,968.29 |
1/4 OZ Gold Philharmonic (any year) | $984.14 |
Swiss 20 Franc | $727.54 |
1 Gram Valcambi Bar | $128.12 |
1/10 OZ Gold Krugerrand | $393.66 |
1/25 OZ Gold Philharmonic | $159.05 |
Italian 20 Lire | $736.14 |
Silver
Silver Eagle (any year) | $48.96 |
Austrian Philharmonic (any year) | $47.21 |
90% Bag 1k FV | $31,073.90 |
Kilo Bars (Misc Mint) | $1,493.69 |
100 Gram Valcambi CombiBar | $148.57 |
100 Gram Valcambi | $147.76 |
40% Bag 00 Face | $12,968.20 |
Mexican Libertad | $46.96 |
10 Oz Bar (Misc Mint) | $452.10 |
100 Oz Bar (Misc Mint) | $4,521.00 |
1/2 Oz Round (Misc Mint) | $22.61 |
5 Oz America the Beautiful | $236.05 |
100 Gram Valcambi (100×1) | $147.76 |
Silver Maple Leaf (any year) | $47.21 |
Spade Guinea | $47.21 |
Silver Krugerrand (any year) | $46.81 |
Silver Bullet – .45 Cal | $46.96 |
UK 2 OZ Bull | $93.92 |
UK 2 OZ Falcon | $93.92 |
5 Oz Bar (Misc Mint) | $226.05 |
1 OZ Silver Round (Misc Mint) | $45.21 |
250 Gram St Helena Bar | $369.06 |
Silver Kangaroo (any year) | $47.21 |
Silver Britannia (any year) | $47.21 |
1 OZ Silver Bar (Misc Mint) | $45.21 |
Platinum
1 OZ Bar (Misc Mint) | $1,580.90 |
Eagle (any year) | $1,625.90 |
Maple Leaf (any year) | $1,615.90 |
10 OZ Bar (Misc Mint) | $15,759.00 |
1 oz Tudor Beast (any year/design) | $1,600.90 |
1/2 OZ Platinum Eagle | $797.95 |
Brittania (any year) | $1,615.90 |
Austrian Philharmonic (any year) | $1,615.90 |
1/10 OZ Coin (any year/design) | $161.59 |
Palladium
Palladium Maple Leaf 1 oz. | $1,282.46 |
1 Oz Valcambi Bar | $1,272.46 |
Credit Suisse 1 Oz Bar | $1,272.46 |